Corporate Profile

| Company Name | Mitsubishi Generator Co., Ltd. |
|---|---|
| Foundation | April 1, 2024 |
| Capital | 1 billion JPY |
| Investment Ratio | Mitsubishi Electric: 51%, Mitsubishi Heavy Industries: 49% |
| Representative | Naohiro Nakano |
| Head Office | 1-1-2 Wadasaki-cho, Hyogo-ku, Kobe, Hyogo Prefecture |
| Locations | Head Office (Kobe area), Hitachi Area, Tokyo AreaClick here for details on individual locations. |
| Business Description | Design, manufacture, sale, and other services pertaining to generators for equipment and facilities related to power generation plants, and generator ancillary machinery and devices—such as electrical equipment—and other associated businesses |
| Sales | 55.6 billion JPY(FY2024 result) |
| Employees | Approx. 900 |
| Corporate Data | Click here for more information about the Corporate Data. |
